<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Plett blog : have your say in the bay!</title>
	<atom:link href="http://www.helloplett.co.za/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.helloplett.co.za/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:14:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plettenberg Bay Census results expected in September</title>
		<link>http://www.helloplett.co.za/blog/?p=241</link>
		<comments>http://www.helloplett.co.za/blog/?p=241#comments</comments>
		<pubDate>Thu, 17 May 2012 07:14:26 +0000</pubDate>
		<dc:creator>charmaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bitou]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Plett]]></category>
		<category><![CDATA[Plettenberg Bay]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.helloplett.co.za/blog/?p=241</guid>
		<description><![CDATA[Many of us remember the friendly teams of our local Plettenberg Bay Census workers who collected lots of information about our town and inhabitants. We are all looking forward to the Results of the 2011 Census which are likely to be released at the end of September, Minister in the Presidency for National Planning Trevor Manuel says in a Bua News report.
]]></description>
			<content:encoded><![CDATA[<p>Many of us remember the friendly teams of our local Census workers who collected lots of information about our town and inhabitants. We are all looking forward to the Results of the 2011 Census which are likely to be released at the end of September, Minister in the Presidency for National Planning Trevor Manuel says in a Bua News report.<br />
   Manuel made the announcement during Statistics South Africa&#8217;s budget vote on Tuesday in the National Assembly.<br />
South Africa embarked on its third national census since the advent of democracy in October last year. In his visit to the Stats SA&#8217;s 24-hour data processing centre in Pretoria in December, Manuel expressed satisfaction and confidence in the manner in which the census was conducted.<br />
   Manuel said census field operations had been successfully concluded, with over 14 million households visited in 103 000 enumeration areas.<br />
   &#8220;Stats SA currently is processing the 14 million returns in an operation that continues non-stop, seven days a week. The purpose of having the 1 200 members of staff working shifts to complete this incredible undertaking is to ensure that the data is available for use sooner rather than later,&#8221; he explained.<br />
    It was also important that in completing the task, the quality of the data collected and collated was assured.<br />
The Statistical Council, which has the legal responsibility to manage the quality of statistics produced, has appointed local and international experts to undertake an evaluation. These experts have already received a 5% sample and have already started the evaluation.<br />
Also, as part of the quality assurance process, an independent Post-Enumeration Survey (PES) was conducted, where a representative sample of the country was sampled using a shorter questionnaire.<br />
&#8220;The variables of this survey will be compared to the census to assist with the evaluation of any possible under- or over-counting.&#8221;<br />
Manuel called on Members of Parliament to use the results of the census to hold government accountable.<br />
&#8220;Using the census data, you should have proof in terms of numbers to be able to demand better services.&#8221;<br />
Information about the census will be released using platforms such as social networking sites, the media, electronically and in hardcopy format.<br />
Initially, results were expected to be released in November. &#8211; <strong>BuaNews. Wednesday 16 May 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloplett.co.za/blog/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Judge for Tshisa Talent Finals in Plettenberg Bay</title>
		<link>http://www.helloplett.co.za/blog/?p=239</link>
		<comments>http://www.helloplett.co.za/blog/?p=239#comments</comments>
		<pubDate>Sat, 05 May 2012 08:17:15 +0000</pubDate>
		<dc:creator>charmaine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helloplett.co.za/blog/?p=239</guid>
		<description><![CDATA[Zolani from Freshly Ground coming to Plett!
We are delighted to announce that Zolani Mahola from Freshly Ground will be one of the judges at the Tshisa Talent Finals 2012. 
We have been to every community in the Bitou Region and have found our finalists for Tshisa Talent 2012.
In the Category of Other:
Andre the Beat Boxer from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Zolani from Freshly Ground coming to Plett!</p>
<p></strong>We are delighted to announce that Zolani Mahola from Freshly Ground will be one of the judges at the Tshisa Talent Finals 2012. </p>
<p>We have been to every community in the Bitou Region and have found our finalists for Tshisa Talent 2012.</p>
<p><strong>In the Category of Other:<br />
</strong>Andre the Beat Boxer from New Horizons<br />
Nthuthuzelo Nqaba from Qolweni<br />
<strong>In the Category of Dance:<br />
</strong>Unexpected from New Horizons<br />
Pasadenas from Kranshoek<br />
Fiesta Galz from Kwanokuthula<br />
<strong>In the Category of Song:<br />
</strong>Louisa Harker from New Horizons<br />
Karushah Mabombo from Kranshoek<br />
Linda Modena from Kwanokuthula<br />
<strong>In the Category of Choir:<br />
</strong>BC UCC from New Horizons<br />
Masiqine Choir from Qolweni<br />
Bitou Brothers from Kwanokuthula </p>
<p>Well done to all the above finalists that will be performing at The Finals! Also well done to everyone that auditioned, registered and also the winners in each Community.</p>
<p> The performance talent in Bitou is overwhelming, keep trying and practice hard.</p>
<p> The Tshisa Talent Finals 2012 will be held on Sunday 27th May at 19h00 .<br />
Tickets cost R130 pp. Canapés and a glass of sparkling wine will be included in the ticket price. </p>
<p>For further information or bookings please call Nadia: 071 115 0048</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloplett.co.za/blog/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALK ON WHALE RESEARCH IN PLETTENBERG BAY</title>
		<link>http://www.helloplett.co.za/blog/?p=235</link>
		<comments>http://www.helloplett.co.za/blog/?p=235#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:31:28 +0000</pubDate>
		<dc:creator>charmaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beacon Island Hotel]]></category>
		<category><![CDATA[Bryde’s whale]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Gwenith Penry]]></category>
		<category><![CDATA[Mammal Research Institute]]></category>
		<category><![CDATA[Meredith Thornton]]></category>
		<category><![CDATA[Plett]]></category>
		<category><![CDATA[Plettenberg Bay]]></category>
		<category><![CDATA[University of Pretoria]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.helloplett.co.za/blog/?p=235</guid>
		<description><![CDATA[You are invited to join Dr Gwenith Penry and Meredith Thornton, researchers from the University of Pretoria’s Mammal Research Institute, in order to learn about the work that they our doing along our coastline on whales and dolphins. Friday 20 April at 18h30 at Beacon Island Hotel.]]></description>
			<content:encoded><![CDATA[<p>You are invited to join Dr Gwenith Penry and Meredith Thornton, researchers from the University of Pretoria’s Mammal Research Institute, in order to learn about the work that they our doing along our coastline on whales and dolphins.  They are currently working in Plettenberg Bay focusing on the Bryde’s whale, as part of a larger project investigating their population size and feeding ecology.  Bryde’s whales are one of South Africa’s more elusive large whales and there are concerns about their conservation status.<br />
     There will be an opportunity to make a donation to this important project should you wish to do so.<br />
     A cash bar will be available and the presentation will be followed by a facilitated drum circle, so bring your djembe along if you would like to join in.  We look forward to seeing you there and sharing our research with you!<br />
If you have any queries please email gpenry@iziko.org.za.�<br />
The talk will be in the lagoon Room at the Beacon Island Hotel tonight, Friday 20 April 2011 at 18h30 for 19h00.  18h30 for 19h00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloplett.co.za/blog/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plettenberg Bay Rotary Golf Day</title>
		<link>http://www.helloplett.co.za/blog/?p=232</link>
		<comments>http://www.helloplett.co.za/blog/?p=232#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:24:31 +0000</pubDate>
		<dc:creator>charmaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bursary Fund]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Plettenberg Bay]]></category>
		<category><![CDATA[Rotary]]></category>

		<guid isPermaLink="false">http://www.helloplett.co.za/blog/?p=232</guid>
		<description><![CDATA[Plettenberg Bay Rotary Golf Day
Despite early thunder and lightening in the morning, which put off some of the players, the recent Rotary Golf Day was a great success.
The bulk of the money raised will go into the Bursary Fund which assists local students to further their tertiary studies. These students currently are studying Medicine, Engineering, Accounting, Occupational Therapy [...]]]></description>
			<content:encoded><![CDATA[<p>Plettenberg Bay <strong>Rotary Golf Day</strong></p>
<p>Despite early thunder and lightening in the morning, which put off some of the players, the recent Rotary Golf Day was a great success.</p>
<p>The bulk of the money raised will go into the Bursary Fund which assists local students to further their tertiary studies. These students currently are studying Medicine, Engineering, Accounting, Occupational Therapy and Marine Biology. It is interesting to note that these are all ex Wittedrift High learners who excelled at the school and obtained either 5 or 6 distinctions in their Matric year.</p>
<p>Rotary wishes to thank ADT, Chas Everitt Int. Property, Dealan Construction, Kurland Brick, Michael Rapp, Nolan&#8217;s Carpets, Plett Medicine Depot, Pop it In, PJ Victor Insurance &amp; Investment, Sanlam Pvt. Investments, The Insurance &amp; Investment Shop, Theo Jager. Tim &amp; Biffy Wiener, West Holmes Painting, Pennypinchers, Pick &#8216;n Pay, Gilly&#8217;s, The Plettenberg Hotel, Plett Sports, Nedbank, Ruby&#8217;s Flowers &amp; Market Square Shops, Southern Sun, Melville&#8217;s Spar, Total BI, Plett Country Club Pro Shop, Tenikwa Wildlife Awareness Centre and Mitchell&#8217;s Brewery.</p>
<p>Special mention must also be made of the wonderful assistance of the Management and Staff of the Plett Country Club and Pro Shop who perform their duties in a most pleasant and professional manner.&#8221;</p>
<p>Author: Barry Whitfield</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloplett.co.za/blog/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds in the Sand</title>
		<link>http://www.helloplett.co.za/blog/?p=228</link>
		<comments>http://www.helloplett.co.za/blog/?p=228#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:18:15 +0000</pubDate>
		<dc:creator>charmaine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Our town]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Diamonds in the Sand]]></category>
		<category><![CDATA[Diamonds.]]></category>
		<category><![CDATA[Maurice Robin]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Plettenberg Bay]]></category>
		<category><![CDATA[Smirnoff’s]]></category>
		<category><![CDATA[War Story]]></category>

		<guid isPermaLink="false">http://www.helloplett.co.za/blog/?p=228</guid>
		<description><![CDATA[Maurice Robin, Plettenberg Bay resident,  has written a book!
Diamonds in the Sand
It is 1940, and a catastrophic German invasion of Belgium and Holland is imminent. Against his will, Henk de Ridder a captain in the Netherlands army helps his father-in-law to smuggle a priceless box of cut diamonds from Antwerp to Java. The stones arrive [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Maurice Robin, Plettenberg Bay resident,  has written a book!</strong></p>
<p><strong><em>Diamonds in the Sand</em></strong></p>
<p>It is 1940, and a catastrophic German invasion of Belgium and Holland is imminent. Against his will, Henk de Ridder a captain in the Netherlands army helps his father-in-law to smuggle a priceless box of cut diamonds from Antwerp to Java. The stones arrive safely but by 1941 the Japanese are preparing to invade the Dutch East Indies. Again Henk must hurry the box away, this time to Australia. But the Dutch airliner carrying them is shot down by Zeros and crashes in the wilderness of North Western Australia. Where are the stones? Can they be recovered? Henk is one of many determined to find them.</p>
<p>Maurice Robin was born in England and immigrated to South Africa in 1948. Subsequently he lived in Israel where he served in the Israeli army. Upon his return to South Africa he studied law. He married his childhood sweetheart Joy in December 1959 and was admitted as an Attorney of the Supreme Court in 1960. He practised as an Attorney in Johannesburg but moved with his wife to Plettenberg Bay on the southern Cape coast in 1980 where they still live. They travel extensively and on a trip to Broome in Australia he became intrigued with the fate of Smirnoff’s aircraft and the whereabouts of its cargo of diamonds. This novel is the result.  If you would like to reserve a special signed copy at R180 email Maurice :  <a href="mailto:robinplett@telkomsa.net">robinplett@telkomsa.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloplett.co.za/blog/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to help the Penguins on Beaches</title>
		<link>http://www.helloplett.co.za/blog/?p=225</link>
		<comments>http://www.helloplett.co.za/blog/?p=225#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:12:41 +0000</pubDate>
		<dc:creator>charmaine</dc:creator>
				<category><![CDATA[Conservation and Nature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Our town]]></category>
		<category><![CDATA[African Penguins]]></category>
		<category><![CDATA[Cape Nature]]></category>
		<category><![CDATA[ORCA]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Plett]]></category>
		<category><![CDATA[Plettenberg Bay]]></category>
		<category><![CDATA[Tenikwa]]></category>

		<guid isPermaLink="false">http://www.helloplett.co.za/blog/?p=225</guid>
		<description><![CDATA[When we have strong winds as we often have in the winter, the African Penguins often get exhausted and wash up on our beaches in Plettenberg Bay.  Generally they just need rest and rehydration but on occasion they are injured or sick.  Upon finding a bird, the best thing to do is to contact Cape [...]]]></description>
			<content:encoded><![CDATA[<p>When we have strong winds as we often have in the winter, the African Penguins often get exhausted and wash up on our beaches in Plettenberg Bay.  Generally they just need rest and rehydration but on occasion they are injured or sick.  Upon finding a bird, the best thing to do is to contact Cape Nature 0445332125, Tenikwa 0445348170 or ORCA Foundation 0827824459 for collection and rehabilitation.  Your help with these animals would be greatly appreciated as they are now on the endangered species list.  A penguin on the beach is a penguin in need!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloplett.co.za/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Leigh Dunn &#8211; Pride of Plett</title>
		<link>http://www.helloplett.co.za/blog/?p=223</link>
		<comments>http://www.helloplett.co.za/blog/?p=223#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:42:29 +0000</pubDate>
		<dc:creator>charmaine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Our town]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elsen Unit]]></category>
		<category><![CDATA[Formosa Primary School]]></category>
		<category><![CDATA[Leigh Dunn]]></category>
		<category><![CDATA[Plett]]></category>
		<category><![CDATA[Plettenberg Bay]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://www.helloplett.co.za/blog/?p=223</guid>
		<description><![CDATA[Leigh Michael Dunn, “Plettenberg Bay’s home-grown talent” and teacher extraordinaire at Formosa Primary School won top honours at the 2012 National Teaching Awards for Excellence in Special Needs Teaching. The award ceremony was held at the Sandton Convention Centre recently
   This inspirational teacher was also honoured locally at a function organised by Formosa Primary Staff members who invited the School Governing Body, Western Cape Education Department, Bitou 10 Education Foundation and the press.
]]></description>
			<content:encoded><![CDATA[<p><strong>Mr Leigh Dunn &#8211; Pride of Plett.<br />
</strong>Leigh Michael Dunn, “Plettenberg Bay’s home-grown talent” and teacher extraordinaire at Formosa Primary School won top honours at the 2012 National Teaching Awards for Excellence in Special Needs Teaching. The award ceremony was held at the Sandton Convention Centre recently<br />
   This inspirational teacher was also honoured locally at a function organised by Formosa Primary Staff members who invited the School Governing Body, Western Cape Education Department, Bitou 10 Education Foundation and the press.</p>
<p> Elize du Plooy, learner support WCED 4 thanked Leigh for his work. She said that education for special needs has to be inclusive and that Leigh had carved the way with his work. It has put Circuit 4 on the map.</p>
<p>     James Andrews, Chairman of the Governing Body at Formosa Primary, said that the recognition given to Leigh is a motivation to other teachers.</p>
<p>  Hilary Matthews from Bitou 10 Foundation praised Leigh for his wonderful service ,<br />
passion, professional behaviour, and the fact that he always puts the child first when making decisions regarding the work he does.</p>
<p>   Mr Leonard, acting headmaster of Formosa Primary School, said that they wanted to celebrate and acknowledge the tremendous achievement of Leigh Dunn in the school where he teaches and where the learners inspire him.</p>
<p>    At the function, there was a super slide presentation of some of the highlights of Leighs experience on the road to winning the award. </p>
<p>     Leigh paid tribute to his colleagues, saying they all inspired him and that while an individual may win a trophy, it’s a team who win a tournament.</p>
<p>     Leigh believes that if attitudes are right, there is great opportunity and a great future for education. He says that we should never underestimate even the most challenged of our learners.</p>
<p>   These are some of the accolades he received: <em>Mr Leigh Dunn is an innovative, passionate and pro-active educator and his teaching impacts positively on learners of the school.<br />
</em><em>He is responsible for the ELSEN UNIT at Formosa Primary School. Leigh has designed a baseline Assessment for the Unit’s special needs learners.<br />
</em><em>Leigh Dunn is well known throughout the District and has been asked on numerous occasions to share his knowledge and skills within the District. He has also been asked by the Directorate : Cape Teaching and leadership Institute to present on how to teach learners with learning problems to read<br />
</em><em>He uses Arts &amp; Culture and the play element to teach children to count and to introduce pre-reading and pre-writing elements.<br />
</em><em>He makes a huge contribution in the field of learners with special needs which is evident in his work, which he shares with his colleagues and other teachers in the broader education fraternity. He works closely with occupational therapists and specialists.  </em></p>
<p><em>By doing things differently in the community, with NGOs like Born Africa and BITOU 10 Foundation, many partnerships were formed with community-based organizations and non-governmental organizations. </em></p>
<p><em>Leigh’s love for children and his vision make a tangible difference in the community of Plettenberg Bay and the surrounding areas.   </em></p>
<p>Leigh was invited to spend a couple of weeks in Belgium over the Easter school holidays, where he shared his experience and learning about the techniques employed for Special Needs teaching at schools in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloplett.co.za/blog/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey World Travel, Plettenberg Bay delivers great service</title>
		<link>http://www.helloplett.co.za/blog/?p=221</link>
		<comments>http://www.helloplett.co.za/blog/?p=221#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:30:48 +0000</pubDate>
		<dc:creator>charmaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[Plett]]></category>
		<category><![CDATA[Plettenberg Bay]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.helloplett.co.za/blog/?p=221</guid>
		<description><![CDATA[ Harvey World Travel –Plettenberg Bay &#8211; Bouquet 
It is tempting these days to think that by making travel bookings on the internet you will save time and money.
 Luckily, we turned to Harvey World Travel to assist with the arrangements for my daughters’ overseas trips.
And thank goodness we did as they were truly amazing!
   The arrangements became [...]]]></description>
			<content:encoded><![CDATA[<p> Harvey World Travel –Plettenberg Bay &#8211; Bouquet <br />
It is tempting these days to think that by making travel bookings on the internet you will save time and money.<br />
 Luckily, we turned to Harvey World Travel to assist with the arrangements for my daughters’ overseas trips.<br />
And thank goodness we did as they were truly amazing!<br />
   The arrangements became quite complex and there were many changes to the plan.  The team of Michelle, Mandy and Kim were absolutely superb.  And if one of them was not in office or busy, the others knew exactly what was going on at all times so they could pick up seamlessly.  They accepted every challenge and went the extra mile every time.  They made our business a priority ever time with a smile and encouragement. They also knew the best way to go about every detail which saved novices like us a good deal of money and pitfalls.  I have dealt with them for over 10 years and they just get better and better.  This is refreshing in a world where service levels have  become a bit of a joke. Amazing Customer Care which does Plett proud.  Well done and thank you ladies!!!!<br />
Shanette, Giverny and Skye</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloplett.co.za/blog/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wittedrift, Plettenbergbaai se Ywerige hengelaar</title>
		<link>http://www.helloplett.co.za/blog/?p=219</link>
		<comments>http://www.helloplett.co.za/blog/?p=219#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:58:16 +0000</pubDate>
		<dc:creator>charmaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chris Degenaar]]></category>
		<category><![CDATA[Freshwater Fishing]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Plettenberg Bay]]></category>
		<category><![CDATA[SWD team]]></category>
		<category><![CDATA[Wittedrift]]></category>
		<category><![CDATA[Wittedrift High School]]></category>

		<guid isPermaLink="false">http://www.helloplett.co.za/blog/?p=219</guid>
		<description><![CDATA[Chris Degenaar, ywerige hengelaar en ‘n graad 10-leerder van Hoërskool Wittedrift, trek gereeld die grotes (wat nie weggekom het nie) uit.

]]></description>
			<content:encoded><![CDATA[<p>Chris Degenaar, ‘n graad 10-leerder van Hoërskool Wittedrift, trek gereeld die grotes (wat nie weggekom het nie) uit.</p>
<p>Chris het die afgelope naweek, as deel van die SWD-span, aan die Suid-Afrikaanse Varswater Hengelkompetisie by Brandvlei  gehengel waar 78 hengelaars deelgeneem het.  Vroegoggend spook Chris vir 15 minute met ‘n vis en land ‘n swartbaars van 1,81kg.  Hiervoor ontvang hy ‘n goue medalje vir die grootste spesie.</p>
<p>Chris het in totaal vyftien  visse vir die eerste dag ingeweeg. Die tweede dag vang hynege  visse en die derde dag drie.  Hy het so goed presteer dat hy sesde op die SWD-ranglys geplaas is.</p>
<p>Chris vang op ‘n gereelde basis vis, twee klub- en een liga-kompetisies per maand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloplett.co.za/blog/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryde’s Whale Research in Plettenberg Bay</title>
		<link>http://www.helloplett.co.za/blog/?p=216</link>
		<comments>http://www.helloplett.co.za/blog/?p=216#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:31:23 +0000</pubDate>
		<dc:creator>charmaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bryde’s whale]]></category>
		<category><![CDATA[cetaceans]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Department of Environmental Affairs]]></category>
		<category><![CDATA[Gwenith Penry]]></category>
		<category><![CDATA[Ian Thompson]]></category>
		<category><![CDATA[Meredith Thornton]]></category>
		<category><![CDATA[Plett]]></category>
		<category><![CDATA[Plettenberg Bay]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[University of Pretoria]]></category>

		<guid isPermaLink="false">http://www.helloplett.co.za/blog/?p=216</guid>
		<description><![CDATA[The Mammal Research Institute (MRI) of the University of Pretoria will be conducting research on Bryde’s whales in Plettenberg Bay between 2nd -21st April 2012.]]></description>
			<content:encoded><![CDATA[<p>The Mammal Research Institute (MRI) of the University of Pretoria would like to notify the Plett community that we will be conducting research on Bryde’s whales between 2<sup>nd</sup> -21<sup>st</sup> April 2012. We will be operating under a research permit issued by the Department of Environmental Affairs and in terms of section 83 of the Marine Living Resources Act (1998). We will be working from the vessel ‘Alexus’, approximately 7m length, with an off white upper deck and dark blue hull.  Our permit allows us to approach whales within closed or protected areas so please do not be alarmed if you see this happening during the stipulated dates. Our team has many years experience working with cetaceans and we strive to keep disturbance to a minimum whilst collecting our data.</p>
<p>We will be collecting photographic data for individual identifications and skin samples for genetic analysis. The field work in Plett forms part of a larger project on South African Bryde’s whales and one of the primary objectives is to estimate the population size of the inshore form.  It is believed that there are only a few hundred animals in the population and in order for them to be correctly managed and conserved; accurate assessments of their abundance and distribution are required.</p>
<p>We hope to give at least one public presentation on our research towards the end of the fieldwork period so keep your eyes peeled for dates and times. Thank you.</p>
<p><strong>The MRI team:<br />
Meredith Thornton, Gwenith Penry and Ian Thompson.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloplett.co.za/blog/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

